Product | |
Title | NA2FP |
Connection Type | Adapter |
Electrical | |
Contact resistance | ≤ 3 mΩ (XLR) |
Contact resistance | ≤ 6 mΩ |
Dielectric strength | 1.5 kV dc / > 1 kVdc (XLR/Plug) |
Insulation resistance | > 2 GΩ |
Mechanical | |
Wiresize | |
Wiring | according to IEC 268-12 pin 2 = signal, pin 1 and 3 connected to ground |
Locking device | Latch lock |
Material | |
Contact plating | 2 µm Ag over 2 µm Ni |
Contacts | Brass (CuZn39Pb3) (plug) |
Insert | Polyamide (PA 6.6 30 % GR) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | gal Cu/Ni |
Environmental | |
Temperature range | -20 °C to +65 °C |
© Neutrik® AG | All rights reserved